<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNBC</title>
	<atom:link href="http://www.cnbc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbc.com.au</link>
	<description>News from Australia and the world</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hyflux to Expand in China: CFO</title>
		<link>http://www.cnbc.com.au/2012/02/hyflux-to-expand-in-china-cfo/</link>
		<comments>http://www.cnbc.com.au/2012/02/hyflux-to-expand-in-china-cfo/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Hyflux]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/hyflux-to-expand-in-china-cfo/</guid>
		<description><![CDATA[Cho Wee Peng, Group CFO, Hyflux speaks about the company&#8217;s earnings and says Asia, especially China, will drive the water management firm&#8217;s growth. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Cho Wee Peng, Group CFO, Hyflux speaks about the company&#8217;s earnings and says Asia, especially China, will drive the water management firm&#8217;s growth.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000074590&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/hyflux-to-expand-in-china-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia PM Battle Looms After Foreign Minister Quits</title>
		<link>http://www.cnbc.com.au/2012/02/australia-pm-battle-looms-after-foreign-minister-quits/</link>
		<comments>http://www.cnbc.com.au/2012/02/australia-pm-battle-looms-after-foreign-minister-quits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Looms]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Quits]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/australia-pm-battle-looms-after-foreign-minister-quits/</guid>
		<description><![CDATA[CNBC Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cnbc.com//id/46476892">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/australia-pm-battle-looms-after-foreign-minister-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in European Equities</title>
		<link>http://www.cnbc.com.au/2012/02/investing-in-european-equities/</link>
		<comments>http://www.cnbc.com.au/2012/02/investing-in-european-equities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/investing-in-european-equities/</guid>
		<description><![CDATA[Willem Nabarro, Head of European Equities for Asia at Exane BNP Paribas, still sees opportunities in European companies, particularly in larger firms with a global reach. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Willem Nabarro, Head of European Equities for Asia at Exane BNP Paribas, still sees opportunities in European companies, particularly in larger firms with a global reach.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000074260&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/investing-in-european-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Factory Activity Shrinks for 4th Month: HSBC</title>
		<link>http://www.cnbc.com.au/2012/02/china-factory-activity-shrinks-for-4th-month-hsbc/</link>
		<comments>http://www.cnbc.com.au/2012/02/china-factory-activity-shrinks-for-4th-month-hsbc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Shrinks]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/china-factory-activity-shrinks-for-4th-month-hsbc/</guid>
		<description><![CDATA[China&#8217;s manufacturing sector contracted in February for the fourth straight month as new export orders dropped sharply in the face of the euro area debt crisis, the HSBC flash purchasing managers index showed on Wednesday. CNBC Asia Top News and &#8230; <a href="http://www.cnbc.com.au/2012/02/china-factory-activity-shrinks-for-4th-month-hsbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s manufacturing sector contracted in February for the fourth straight month as new export orders dropped sharply in the face of the euro area debt crisis, the HSBC flash purchasing managers index showed on Wednesday.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/46474559">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/china-factory-activity-shrinks-for-4th-month-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Facing Disruption from Multitude of Sources</title>
		<link>http://www.cnbc.com.au/2012/02/oil-facing-disruption-from-multitude-of-sources/</link>
		<comments>http://www.cnbc.com.au/2012/02/oil-facing-disruption-from-multitude-of-sources/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/oil-facing-disruption-from-multitude-of-sources/</guid>
		<description><![CDATA[Soozhana Choi, Head of Commodities Research in Asia at Deutsche Bank says global oil supply is facing disruptions not just from Iran, but other sources like Sudan and Syria, which will impact prices. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Soozhana Choi, Head of Commodities Research in Asia at Deutsche Bank says global oil supply is facing disruptions not just from Iran, but other sources like Sudan and Syria, which will impact prices.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000074345&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/oil-facing-disruption-from-multitude-of-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closures, Losses Push Back Asia Hedge Fund Industry</title>
		<link>http://www.cnbc.com.au/2012/02/closures-losses-push-back-asia-hedge-fund-industry/</link>
		<comments>http://www.cnbc.com.au/2012/02/closures-losses-push-back-asia-hedge-fund-industry/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Push]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/closures-losses-push-back-asia-hedge-fund-industry/</guid>
		<description><![CDATA[CNBC Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cnbc.com//id/46461280">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/closures-losses-push-back-asia-hedge-fund-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD Unlikely to Push Higher Through 2012</title>
		<link>http://www.cnbc.com.au/2012/02/aud-unlikely-to-push-higher-through-2012/</link>
		<comments>http://www.cnbc.com.au/2012/02/aud-unlikely-to-push-higher-through-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Unlikely]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/aud-unlikely-to-push-higher-through-2012/</guid>
		<description><![CDATA[Peter Redward, Principal, Redward Associates says the wild card for investors is the possibility that the U.S. economy improves stronger than expected. If that happens, he says risk currencies like AUD will be under pressure. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Peter Redward, Principal, Redward Associates says the wild card for investors is the possibility that the U.S. economy improves stronger than expected. If that happens, he says risk currencies like AUD will be under pressure.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000074214&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/aud-unlikely-to-push-higher-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda to Raise $2 Billion in Share Issue, Loans</title>
		<link>http://www.cnbc.com.au/2012/02/mazda-to-raise-2-billion-in-share-issue-loans/</link>
		<comments>http://www.cnbc.com.au/2012/02/mazda-to-raise-2-billion-in-share-issue-loans/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/mazda-to-raise-2-billion-in-share-issue-loans/</guid>
		<description><![CDATA[Japan&#8217;s Mazda Motor plans to raise $ 2.1 billion to shore up its finances and invest in a new plant in Mexico, financial sources said on Tuesday — a bigger-than-expected fund raising that sent its shares tumbling 13 percent. CNBC &#8230; <a href="http://www.cnbc.com.au/2012/02/mazda-to-raise-2-billion-in-share-issue-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s Mazda Motor plans to raise $  2.1 billion to shore up its finances and invest in a new plant in Mexico, financial sources said on Tuesday — a bigger-than-expected fund raising that sent its shares tumbling 13 percent.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/46460245">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/mazda-to-raise-2-billion-in-share-issue-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar to Hit 1.10 by Year-End</title>
		<link>http://www.cnbc.com.au/2012/02/aussie-dollar-to-hit-1-10-by-year-end/</link>
		<comments>http://www.cnbc.com.au/2012/02/aussie-dollar-to-hit-1-10-by-year-end/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[1.10]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[YearEnd]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/aussie-dollar-to-hit-1-10-by-year-end/</guid>
		<description><![CDATA[Richard Yetsenga, Global Head of FX Strategy, ANZ says investors looking for the Aussie dollar to come off highs are making a mistake. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Richard Yetsenga, Global Head of FX Strategy, ANZ says investors looking for the Aussie dollar to come off highs are making a mistake.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000073761&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/aussie-dollar-to-hit-1-10-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Logs Record Trade Deficit, Recovery Seen</title>
		<link>http://www.cnbc.com.au/2012/02/japan-logs-record-trade-deficit-recovery-seen/</link>
		<comments>http://www.cnbc.com.au/2012/02/japan-logs-record-trade-deficit-recovery-seen/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/02/japan-logs-record-trade-deficit-recovery-seen/</guid>
		<description><![CDATA[CNBC Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cnbc.com//id/46449570">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/02/japan-logs-record-trade-deficit-recovery-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

