<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNBC</title>
	<atom:link href="http://www.cnbc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbc.com.au</link>
	<description>News from Australia and the world</description>
	<lastBuildDate>Thu, 23 May 2013 08:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>China’s Economic Outlook Just Keeps Getting Worse</title>
		<link>http://www.cnbc.com.au/2013/05/china%e2%80%99s-economic-outlook-just-keeps-getting-worse/</link>
		<comments>http://www.cnbc.com.au/2013/05/china%e2%80%99s-economic-outlook-just-keeps-getting-worse/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[China’s]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Worse]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/china%e2%80%99s-economic-outlook-just-keeps-getting-worse/</guid>
		<description><![CDATA[The unexpected contraction in China&#039;s factory activity in May has heightened the risk of a further slowdown in the second quarter. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>The unexpected contraction in China&#039;s factory activity in May has heightened the risk of a further slowdown in the second quarter.</p>
<p><a rel="nofollow" href="http://www.cnbc.com/id/100760159">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/china%e2%80%99s-economic-outlook-just-keeps-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Yen Won&#8217;t Stop Our Push Outside Japan: Lexus</title>
		<link>http://www.cnbc.com.au/2013/05/weak-yen-wont-stop-our-push-outside-japan-lexus/</link>
		<comments>http://www.cnbc.com.au/2013/05/weak-yen-wont-stop-our-push-outside-japan-lexus/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Weak]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/weak-yen-wont-stop-our-push-outside-japan-lexus/</guid>
		<description><![CDATA[The yen&#039;s recent weakness is not hindering the luxury carmaker Lexus International&#039;s plans to invest overseas. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>The yen&#039;s recent weakness is not hindering the luxury carmaker Lexus International&#039;s plans to invest overseas.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100756501">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/weak-yen-wont-stop-our-push-outside-japan-lexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoshikami: Low Cost China Is Old News</title>
		<link>http://www.cnbc.com.au/2013/05/yoshikami-low-cost-china-is-old-news/</link>
		<comments>http://www.cnbc.com.au/2013/05/yoshikami-low-cost-china-is-old-news/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yoshikami]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/yoshikami-low-cost-china-is-old-news/</guid>
		<description><![CDATA[The low-cost advantage that China once enjoyed is starting to fade. The Chinese are beginning to outsource to India and Africa. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>The low-cost advantage that China once enjoyed is starting to fade. The Chinese are beginning to outsource to India and Africa.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100752759">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/yoshikami-low-cost-china-is-old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come On, Give the Aussie Dollar a Break: Pros</title>
		<link>http://www.cnbc.com.au/2013/05/come-on-give-the-aussie-dollar-a-break-pros/</link>
		<comments>http://www.cnbc.com.au/2013/05/come-on-give-the-aussie-dollar-a-break-pros/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Pros]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/come-on-give-the-aussie-dollar-a-break-pros/</guid>
		<description><![CDATA[Australia&#039;s dollar has received its fair share of whacking lately and perhaps it&#039;s time to give the currency a bit of a break, currency strategists say. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>Australia&#039;s dollar has received its fair share of whacking lately and perhaps it&#039;s time to give the currency a bit of a break, currency strategists say.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100752795">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/come-on-give-the-aussie-dollar-a-break-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Government Raid, Jittery Future for Bitcoin</title>
		<link>http://www.cnbc.com.au/2013/05/after-government-raid-jittery-future-for-bitcoin/</link>
		<comments>http://www.cnbc.com.au/2013/05/after-government-raid-jittery-future-for-bitcoin/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jittery]]></category>
		<category><![CDATA[Raid]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/after-government-raid-jittery-future-for-bitcoin/</guid>
		<description><![CDATA[After the authorities seized assets of the largest bitcoin exchange, traders are looking nervously at the future. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>After the authorities seized assets of the largest bitcoin exchange, traders are looking nervously at the future.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100750803">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/after-government-raid-jittery-future-for-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Stocks to Double by End-2015: Morgan Stanley</title>
		<link>http://www.cnbc.com.au/2013/05/hk-stocks-to-double-by-end-2015-morgan-stanley/</link>
		<comments>http://www.cnbc.com.au/2013/05/hk-stocks-to-double-by-end-2015-morgan-stanley/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[End2015]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/hk-stocks-to-double-by-end-2015-morgan-stanley/</guid>
		<description><![CDATA[Hong Kong&#039;s Hang Seng stock index may be one of Asia&#039;s laggards, but Morgan Stanley reckons the market is poised to more than double to 50,000 by the end of 2015. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>Hong Kong&#039;s Hang Seng stock index may be one of Asia&#039;s laggards, but Morgan Stanley reckons the market is poised to more than double to 50,000 by the end of 2015.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100749428">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/hk-stocks-to-double-by-end-2015-morgan-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Fires Short-Range Missiles Again</title>
		<link>http://www.cnbc.com.au/2013/05/north-korea-fires-short-range-missiles-again/</link>
		<comments>http://www.cnbc.com.au/2013/05/north-korea-fires-short-range-missiles-again/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[ShortRange]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/north-korea-fires-short-range-missiles-again/</guid>
		<description><![CDATA[North Korea fired a short-range missile from its east coast on Sunday, a day after launching three of these missiles, a South Korean news agency said. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>North Korea fired a short-range missile from its east coast on Sunday, a day after launching three of these missiles, a South Korean news agency said.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100748889">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/north-korea-fires-short-range-missiles-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Hong Kong Shelves, Illicit Dirt on China Elite</title>
		<link>http://www.cnbc.com.au/2013/05/on-hong-kong-shelves-illicit-dirt-on-china-elite/</link>
		<comments>http://www.cnbc.com.au/2013/05/on-hong-kong-shelves-illicit-dirt-on-china-elite/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Illicit]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Shelves]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/on-hong-kong-shelves-illicit-dirt-on-china-elite/</guid>
		<description><![CDATA[Several book shops on Hong Kong&#039;s teeming shopping streets specialize in selling books and magazines banned by China. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>Several book shops on Hong Kong&#039;s teeming shopping streets specialize in selling books and magazines banned by China.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100748673">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/on-hong-kong-shelves-illicit-dirt-on-china-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Japan Jolted by Earthquake</title>
		<link>http://www.cnbc.com.au/2013/05/northeast-japan-jolted-by-earthquake/</link>
		<comments>http://www.cnbc.com.au/2013/05/northeast-japan-jolted-by-earthquake/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jolted]]></category>
		<category><![CDATA[Northeast]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/northeast-japan-jolted-by-earthquake/</guid>
		<description><![CDATA[An earthquake with a preliminary magnitude of 5.9 jolted northeastern Japan on Saturday, but no tsunami warning was issued, the Japan Meteorological Agency said. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>An earthquake with a preliminary magnitude of 5.9 jolted northeastern Japan on Saturday, but no tsunami warning was issued, the Japan Meteorological Agency said.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100748283">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/northeast-japan-jolted-by-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Up Again: China House Prices</title>
		<link>http://www.cnbc.com.au/2013/05/speeding-up-again-china-house-prices/</link>
		<comments>http://www.cnbc.com.au/2013/05/speeding-up-again-china-house-prices/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2013/05/speeding-up-again-china-house-prices/</guid>
		<description><![CDATA[China&#039;s housing inflation quickened in April, marking the fourth consecutive year-on-year rise. Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>China&#039;s housing inflation quickened in April, marking the fourth consecutive year-on-year rise.<br />
<a rel="nofollow" href="http://www.cnbc.com/id/100748009">Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2013/05/speeding-up-again-china-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
