<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNBC</title>
	<atom:link href="http://www.cnbc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnbc.com.au</link>
	<description>News from Australia and the world</description>
	<lastBuildDate>Sat, 19 May 2012 08:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Yahoo Shares Climb on Report Alibaba Deal Near</title>
		<link>http://www.cnbc.com.au/2012/05/yahoo-shares-climb-on-report-alibaba-deal-near/</link>
		<comments>http://www.cnbc.com.au/2012/05/yahoo-shares-climb-on-report-alibaba-deal-near/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Climb]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/yahoo-shares-climb-on-report-alibaba-deal-near/</guid>
		<description><![CDATA[CNBC Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cnbc.com//id/47473878">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/yahoo-shares-climb-on-report-alibaba-deal-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Has Reached Its Austerity Limit</title>
		<link>http://www.cnbc.com.au/2012/05/greece-has-reached-its-austerity-limit/</link>
		<comments>http://www.cnbc.com.au/2012/05/greece-has-reached-its-austerity-limit/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Reached]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/greece-has-reached-its-austerity-limit/</guid>
		<description><![CDATA[Russell Jones, Global Head of Fixed Income Strategy, Westpac Institutional Bank says that Greece has reached its social and political limits, when it comes to implementing more austerity. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Russell Jones, Global Head of Fixed Income Strategy, Westpac Institutional Bank says that Greece has reached its social and political limits, when it comes to implementing more austerity.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000090819&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/greece-has-reached-its-austerity-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Greece, China Is Biggest Risk: Marc Faber</title>
		<link>http://www.cnbc.com.au/2012/05/forget-greece-china-is-biggest-risk-marc-faber/</link>
		<comments>http://www.cnbc.com.au/2012/05/forget-greece-china-is-biggest-risk-marc-faber/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/forget-greece-china-is-biggest-risk-marc-faber/</guid>
		<description><![CDATA[CNBC Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cnbc.com//id/47472497">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/forget-greece-china-is-biggest-risk-marc-faber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Demand From Korea, Taiwan: Applied Materials CFO</title>
		<link>http://www.cnbc.com.au/2012/05/strong-demand-from-korea-taiwan-applied-materials-cfo/</link>
		<comments>http://www.cnbc.com.au/2012/05/strong-demand-from-korea-taiwan-applied-materials-cfo/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/strong-demand-from-korea-taiwan-applied-materials-cfo/</guid>
		<description><![CDATA[George Davis, CFO of Applied Materials, which makes equipment for chip foundries says the company is seeing strong demand. He adds that Facebook and other social networks are driving demand for mobile devices and mobile chips. Squawk Box Asia: Latest &#8230; <a href="http://www.cnbc.com.au/2012/05/strong-demand-from-korea-taiwan-applied-materials-cfo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>George Davis, CFO of Applied Materials, which makes equipment for chip foundries says the company is seeing strong demand. He adds that Facebook and other social networks are driving demand for mobile devices and mobile chips.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000090980&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/strong-demand-from-korea-taiwan-applied-materials-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China April Home Prices Fall 1.2% on Year, Seen Softer</title>
		<link>http://www.cnbc.com.au/2012/05/china-april-home-prices-fall-1-2-on-year-seen-softer/</link>
		<comments>http://www.cnbc.com.au/2012/05/china-april-home-prices-fall-1-2-on-year-seen-softer/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[$1.2]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Softer]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/china-april-home-prices-fall-1-2-on-year-seen-softer/</guid>
		<description><![CDATA[Chinese home prices fell for a second month in April from a year earlier, a trend likely to continue if the government maintains efforts to pull them back to what it calls &#8220;reasonable levels&#8221; to ease social discontent.  CNBC Asia &#8230; <a href="http://www.cnbc.com.au/2012/05/china-april-home-prices-fall-1-2-on-year-seen-softer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chinese home prices fell for a second month in April from a year earlier, a trend likely to continue if the government maintains efforts to pull them back to what it calls &#8220;reasonable levels&#8221; to ease social discontent. <br />
<a rel="nofollow" href="http://www.cnbc.com//id/47470334">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/china-april-home-prices-fall-1-2-on-year-seen-softer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Sony With a 2-Year Time Frame</title>
		<link>http://www.cnbc.com.au/2012/05/buy-sony-with-a-2-year-time-frame/</link>
		<comments>http://www.cnbc.com.au/2012/05/buy-sony-with-a-2-year-time-frame/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[2Year]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/buy-sony-with-a-2-year-time-frame/</guid>
		<description><![CDATA[Jay Nelson, Senior Editor, Success Stories: Japan Executive Newsletter says to buy Sony shares with a two-year time frame. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Jay Nelson, Senior Editor, Success Stories: Japan Executive Newsletter says to buy Sony shares with a two-year time frame.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000090750&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/buy-sony-with-a-2-year-time-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stocks to Trade Sideways After Rebound</title>
		<link>http://www.cnbc.com.au/2012/05/china-stocks-to-trade-sideways-after-rebound/</link>
		<comments>http://www.cnbc.com.au/2012/05/china-stocks-to-trade-sideways-after-rebound/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/china-stocks-to-trade-sideways-after-rebound/</guid>
		<description><![CDATA[CNBC Asia Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cnbc.com//id/47460912">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/china-stocks-to-trade-sideways-after-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Line Sees Revenue Rebounding in Q2</title>
		<link>http://www.cnbc.com.au/2012/05/maersk-line-sees-revenue-rebounding-in-q2/</link>
		<comments>http://www.cnbc.com.au/2012/05/maersk-line-sees-revenue-rebounding-in-q2/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[Rebounding]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sees]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/maersk-line-sees-revenue-rebounding-in-q2/</guid>
		<description><![CDATA[Tim Smith, North Asia CEO, Maersk Line says that revenue has rebounded in the current quarter and that there is an industry wide trend to reduce container capacity, which should help the sector. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Tim Smith, North Asia CEO, Maersk Line says that revenue has rebounded in the current quarter and that there is an industry wide trend to reduce container capacity, which should help the sector.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000090506&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/maersk-line-sees-revenue-rebounding-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Emerging Market Currency Selloff Will Worsen</title>
		<link>http://www.cnbc.com.au/2012/05/why-the-emerging-market-currency-selloff-will-worsen/</link>
		<comments>http://www.cnbc.com.au/2012/05/why-the-emerging-market-currency-selloff-will-worsen/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Worsen]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/why-the-emerging-market-currency-selloff-will-worsen/</guid>
		<description><![CDATA[The selloff in emerging market currencies over recent months looks set to worsen, according to analysts, who point out India’s rupee, Indonesia’s rupiah, and to some extent, South Korea’s won could face the brunt of the pressure. CNBC Asia Top &#8230; <a href="http://www.cnbc.com.au/2012/05/why-the-emerging-market-currency-selloff-will-worsen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The selloff in emerging market currencies over recent months looks set to worsen, according to analysts, who point out India’s rupee, Indonesia’s rupiah, and to some extent, South Korea’s won could face the brunt of the pressure.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/47455564">CNBC Asia Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/why-the-emerging-market-currency-selloff-will-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas: ECB Should Cut Rates</title>
		<link>http://www.cnbc.com.au/2012/05/bnp-paribas-ecb-should-cut-rates/</link>
		<comments>http://www.cnbc.com.au/2012/05/bnp-paribas-ecb-should-cut-rates/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asian news]]></category>
		<category><![CDATA[Paribas]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.cnbc.com.au/2012/05/bnp-paribas-ecb-should-cut-rates/</guid>
		<description><![CDATA[Paul Mortimer-Lee, Global Head of Market Economics, BNP Paribas says that the ECB should cut rates and that we could see another round of LTRO if there&#8217;s a lot of stress in the system. Squawk Box Asia: Latest Video]]></description>
			<content:encoded><![CDATA[<p>Paul Mortimer-Lee, Global Head of Market Economics, BNP Paribas says that the ECB should cut rates and that we could see another round of LTRO if there&#8217;s a lot of stress in the system.<br />
<a rel="nofollow" href="http://www.cnbc.com//id/15840232?video=3000090338&#038;play=1">Squawk Box Asia: Latest Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnbc.com.au/2012/05/bnp-paribas-ecb-should-cut-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

